<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Houston Bankruptcy Lawyer &#187; Medical bills</title>
	<atom:link href="http://houstonbankruptcylawyer.com/category/medical-bills/feed/" rel="self" type="application/rss+xml" />
	<link>http://houstonbankruptcylawyer.com</link>
	<description>J. Thomas Black, Attorney at Law - Board Certified, Consumer Bankruptcy Law by the Texas Board of Legal Specialization - 2600 S. Gessner, Suite 110, Houston, TX 77063, Office: (713) 772-8037, Toll Free (877) 597-9358</description>
	<lastBuildDate>Thu, 24 Jun 2010 16:48:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Crime Victim Fund Tops $1 Billion</title>
		<link>http://houstonbankruptcylawyer.com/2009/09/category/crime-victim-fund-tops-1-billion/</link>
		<comments>http://houstonbankruptcylawyer.com/2009/09/category/crime-victim-fund-tops-1-billion/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 14:31:30 +0000</pubDate>
		<dc:creator>Thomas Black</dc:creator>
				<category><![CDATA[Medical bills]]></category>
		<category><![CDATA[Save Money]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[saving money]]></category>

		<guid isPermaLink="false">http://houstonbankruptcylawyer.com/?p=69</guid>
		<description><![CDATA[I have had bankruptcy clients in Texas that were put into bankruptcy by having been a victim of a violent crime. One young fellow in particular was beaten within an inch of his life, such that his brain was injured, and it was difficult if not impossible for him to hold a job, at least [...]]]></description>
			<content:encoded><![CDATA[<p>I have had bankruptcy clients in Texas that were put into bankruptcy by having been a victim of a violent crime. One young fellow in particular was beaten within an inch of his life, such that his brain was injured, and it was difficult if not impossible for him to hold a job, at least the responsible job that he had had previously.</p>
<p>If you have been a victim of violent crime in Texas, you may be entitled to a cash award from the Texas Crime Victim&#8217;s Compensation Fund. And it is flush! The total amount that it has for victimized Texans is now $1,000,000,000! That&#8217;s billion with a &#8220;B.&#8221;</p>
<p>You can be eligible for up to $50,000 if you are a violent crime victim in Texas, and another $75,000 if you are totally and permanently disabled.</p>
<p>An excerpt from the Texas Attorney General&#8217;s website reads as follows:</p>
<p>The Crime Victims’Compensation Program is administered by the Office of the Attorney General and is dedicated to ensuring that victims of violent crime are provided financial assistance for crime-related expenses that cannot be reimbursed by insurance or other sources.</p>
<p>State law requires that reimbursement first be sought from other sources, such as health insurance, Medicaid, Medicare, auto insurance, or Texas Workers Compensation. CVC program staff assists applicants in coordinating the use of all available resources.</p>
<p><!-- 062409:jac5::replaced with above per Lauri SaathoffThe Crime Victims’ Compensation Program is “the payer of last resort” after primary sources of payment, such as health insurance, Medicaid, Medicare, auto insurance, or Texas Worker’s Compensation. CVC program staff assist applicants in coordinating the use of all available resources.</p>
<p>-->Claims may be approved for benefits up to a total of $50,000. Individuals who suffer total and permanent disability as a result of the crime may qualify for an additional $75,000, which may be used for specific and limited expenses, such as lost wages, prosthetics, rehabilitation or making a home accessible, depending upon the law in effect on the crime date.</p>
<p>The financial assistance may be limited or unavailable depending on laws in effect when the crime occurred and is dependent upon the applicant providing necessary and required documentation.</p>
<h3>For More Information</h3>
<p>In your community, contact your local law enforcement agency&#8217;s Crime Victim Liaison or your prosecutor&#8217;s Victim Assistance Coordinator.</p>
<p>Or e-mail:<a href="mailto:crimevictims@oag.state.tx.us">crimevictims@oag.state.tx.us</a> or Call (800) 983-9933 or (512) 936-1200 (in Austin) or Fax: (512) 320-8270.</p>
]]></content:encoded>
			<wfw:commentRss>http://houstonbankruptcylawyer.com/2009/09/category/crime-victim-fund-tops-1-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Older Folks in Debt &#8211; And Not Able To Pay</title>
		<link>http://houstonbankruptcylawyer.com/2009/08/category/older-folks-in-debt-and-not-able-to-pay/</link>
		<comments>http://houstonbankruptcylawyer.com/2009/08/category/older-folks-in-debt-and-not-able-to-pay/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 22:42:01 +0000</pubDate>
		<dc:creator>Thomas Black</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Medical bills]]></category>

		<guid isPermaLink="false">http://houstonbankruptcylawyer.com/?p=59</guid>
		<description><![CDATA[In recent years a growing number of my bankruptcy clients have been older folks. Some a LOT older, say in their 70&#8242;s and even a few in their 80&#8242;s and 90&#8242;s. It just struck me this morning, as I was reading an AP article in the Houston Chronicle entitled &#8220;Retirees Find Taming Debt A Tall [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://houstonbankruptcylawyer.com/wp-content/uploads/2009/08/20090817-Photos-019-300x225.jpg" alt="20090817 Photos 019" title="20090817 Photos 019" width="300" height="225" class="alignleft size-medium wp-image-60" />In recent years a growing number of my bankruptcy clients have been older folks. Some a LOT older, say in their 70&#8242;s and even a few in their 80&#8242;s and 90&#8242;s. It just struck me this morning, as I was reading an AP article in the Houston Chronicle entitled &#8220;Retirees Find Taming Debt A Tall Order.&#8221; <a href="http://www.chron.com/disp/story.mpl/business/6584139.html">http://www.chron.com/disp/story.mpl/business/6584139.html</a></p>
<p>The article explains that even though it is not a must to be out of debt at retirement, it is an excellent idea. I have had a number of older folks come in recently that have a lot of equity in their home, but no money to pay the mortgage. </p>
<p>While I&#8217;m not usually a fan of &#8220;reverse mortgages,&#8221; that is one option if you are over 62, have a lot of home equity and either can&#8217;t pay the mortgage anymore, or just need the money, and don&#8217;t want to move. </p>
<p>I&#8217;m shocked by the number of people that come in that are in their 60&#8242;s and have just taken out a mortgage. And they are about to retire, or they&#8217;ve already retired. What are they thinking? In some cases, the folks had sizable retirement plans until the recent stock collapse changed their plans.</p>
<p>I think home ownership is overrated, particularly if you are older. Who needs the headache of lawn care, pest control, things breaking, having to clean a larger place, etc. I&#8217;m for renting after you reach a certain age, and not worrying about things. You can&#8217;t take it with you!</p>
<p>But a lot of the debt older folks get into is credit card debt. Some borrow it to help their children. Some use it for necessary medical bills or prescriptions. Others were working, but lost their jobs and have been using the credit cards to live on, until they find that new job.</p>
<p>Unfortunately, for some older folks, there may not be a new job, at least one like they had. And they&#8217;ll be lucky to get health insurance. They way the health care system is now, older workers just cost too much to insure. </p>
<p>My advice to older folks that find themselves in debt over their head: if there is no other reasonable option, go ahead and file bankruptcy. </p>
]]></content:encoded>
			<wfw:commentRss>http://houstonbankruptcylawyer.com/2009/08/category/older-folks-in-debt-and-not-able-to-pay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Bankruptcies Reach Record Since Reform</title>
		<link>http://houstonbankruptcylawyer.com/2009/08/category/consumer-bankruptcies-reach-record-since-reform/</link>
		<comments>http://houstonbankruptcylawyer.com/2009/08/category/consumer-bankruptcies-reach-record-since-reform/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 15:40:21 +0000</pubDate>
		<dc:creator>Thomas Black</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Medical bills]]></category>

		<guid isPermaLink="false">http://houstonbankruptcylawyer.com/?p=35</guid>
		<description><![CDATA[The American Bankruptcy Institute (ABI) reported recently that the July 2009 consumer bankruptcies reached the highest monthly total since the Bankruptcy Code was reformed in 2005, according to the records of the National Bankruptcy Research Center (NBKRC). The July 2009 total was a 34.3% increase over a year ago, and an 8.7% increase over June [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_38" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-38" title="20090105 Photos 008" src="http://houstonbankruptcylawyer.com/wp-content/uploads/2009/08/20090105-Photos-008-300x225.jpg" alt="View from Max Gardner's Farm, No. Carolina" width="300" height="225" /><p class="wp-caption-text">View from Max Gardner&#39;s Farm, No. Carolina</p></div>
<p>The American Bankruptcy Institute (ABI) reported recently that the July 2009 consumer bankruptcies reached the highest monthly total since the Bankruptcy Code was reformed in 2005, according to the records of the National Bankruptcy Research Center (NBKRC). The July 2009 total was a 34.3% increase over a year ago, and an 8.7% increase over June 2009 filings of 116,365. Chapter 13&#8242;s are about 28.3% of all consumer cases, with the rest Chapter 7&#8242;s.</p>
<p>Obviously, the economy is pushing a lot of people into bankruptcy, with job layoffs and downsizing. I also see a lot of medical debt and people that can no longer work because of medical issues and disability.</p>
<p>One prospective client that came to see me with a chronic, life-threatening disease was told by his car finance company to &#8220;go ahead and die,&#8221; so that they could repossess his car. It&#8217;s really pitiful when one human being treats another like that.</p>
]]></content:encoded>
			<wfw:commentRss>http://houstonbankruptcylawyer.com/2009/08/category/consumer-bankruptcies-reach-record-since-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Debt Pushes People into Bankruptcy</title>
		<link>http://houstonbankruptcylawyer.com/2009/06/category/medical-debt-pushes-people-into-bankruptcy/</link>
		<comments>http://houstonbankruptcylawyer.com/2009/06/category/medical-debt-pushes-people-into-bankruptcy/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 16:35:59 +0000</pubDate>
		<dc:creator>Thomas Black</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Medical bills]]></category>

		<guid isPermaLink="false">http://houstonbankruptcylawyer.com/?p=18</guid>
		<description><![CDATA[It may be coincidental, but I had two clients last week that are having to file bankruptcy just for medical debt. One fellow had $90,000 in medical debt, because he was between jobs and had an accident that put him in the hospital. A big local hospital Memorial Hermann sued him and got a judgment [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_19" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-19" title="20090530 Photos 026" src="http://houstonbankruptcylawyer.com/wp-content/uploads/2009/06/20090530-Photos-026-300x225.jpg" alt="Yours truly in the law office" width="300" height="225" /><p class="wp-caption-text">Yours truly in the law office</p></div>
<p>It may be coincidental, but I had two clients last week that are having to file bankruptcy just for medical debt.</p>
<p>One fellow had $90,000 in medical debt, because he was between jobs and had an accident that put him in the hospital. A big local hospital Memorial Hermann sued him and got a judgment against him for it, and he had no way to pay it back.</p>
<p>Another very young lady, here in this country studying at college, had to have her appendix removed, and two days in the hospital without insurance resulted in a $60,000 hospital bill, plus bills from all the doctors and laboratories that are still coming in. She may also need to file a bankruptcy, or face a lawsuit or years of debt collector calls.</p>
<p>I don&#8217;t know what the best answer is for this country, whether it is President Obama&#8217;s plan or something else. But something should be done so that people get the medical help they need, and the expense is covered so that they don&#8217;t have to file bankruptcy. I also don&#8217;t understand the incredible cost of medical procedures and hospital stays, but I&#8217;ll save that for another blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://houstonbankruptcylawyer.com/2009/06/category/medical-debt-pushes-people-into-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
